Vibrant Tables
Powered by the VibrantTable script.
This script combines and enhances scripts by Chris Heilmann and David F. Miller.
it alternates color of each row, and highlights a hovered row, as per the
document’s stylesheet. It circuvents lack of support for the nth-child selector
and :hover pseudo-class. It makes use of the following styles:
- table.vibrant tr.even
- table.vibrant tr.odd
- table.vibrant td.selected
| Header Column 2 | Header Column 3 |
|---|---|
| Cell | Cell |
| Cell | Cell |
| Cell | Cell |
| Cell | Cell |
| Cell | Cell |
| Cell | Cell |
| Cell | Cell |
| Cell | Cell |
| Header Column 2 | Header Column 3 |
|---|---|
| Cell | Cell |
| Cell | Cell |
| Cell | Cell |
| Cell | Cell |
| Cell | Cell |
| Cell | Cell |
| Cell | Cell |
| Cell | Cell |
Now you can see the difference.